FN 2200
DC EMC/EMI Filter for PC Inverters
Voltage Range:
1500 VDC
Amp Range:
23A - 1500A
Attenuation:
High/Very High
Features:
DC filter
Part No. | Rated Current (A) | Voltage Rating (V) | Typical Inverter AC Power Rating (kW) | Typical Power Loss (W) | Weight (kg) |
---|---|---|---|---|---|
FN2200-25-33 | 25 | 1500DC | 10 | 8 | 0.9 |
FN2200-50-34 | 50 | 1500DC | 20 | 17 | 1.6 |
FN2200-75-34 | 75 | 1500DC | 30 | 18 | 1.7 |
FN2200-100-35 | 100 | 1500DC | 40 | 22 | 2.7 |
FN2200-150-40 | 150 | 1500DC | 60 | 31 | 4.9 |
FN2200-250-99 | 250 | 1500DC | 100 | 10 | 5 |
FN2200-400-99 | 400 | 1500DC | 150 | 16 | 6.1 |
FN2200-600-99 | 600 | 1500DC | 250 | 29 | 6.5 |
FN2200-800-99 | 800 | 1500DC | 350 | 26 | 9.3 |
FN2200-1000-99 | 1000 | 1500DC | 400 | 40 | 9.4 |
FN2200-1500-99 | 1500 | 1500DC | 500 | 45 | 14.6 |
We're here to help
We promise to respond within 4 business hours (AEST).
Or you will receive $100 off your next purchase. Read how it works
Can we help you?
We promise to respond within 4 business hours (AEST) or you will receive $100 off your next purchase. Read how it works