FN 258
Book-style EMC/RFI Filter
Voltage Range:
415 VAC - 690 VAC
Amp Range:
7A - 250A
Attenuation:
High / Very High
Features:
Three phase filter - 3 wire
Part No. | Rated Current (A) | Voltage Rating (V) | Typical Drive Power Rating (kW) | Leakage Current (mA) | Typical Power Loss (W) | Weight (g) |
---|---|---|---|---|---|---|
FN258-7-29 | 7 | 415 | 4 | 16.5 | 9 | 1 |
FN258-16-29 | 16 | 415 | 7.5 | 18.3 | 20 | 1.4 |
FN258-30-33 | 30 | 415 | 15 | 24.2 | 21 | 1.7 |
FN258-42-33 | 42 | 415 | 22 | 25.8 | 30 | 2.5 |
FN258-55-34 | 55 | 415 | 30 | 25.8 | 30 | 2.9 |
FN258-75-34 | 75 | 415 | 37 | 25.8 | 24 | 3.9 |
FN258-100-35 | 100 | 415 | 55 | 25.8 | 51 | 5.5 |
FN258-130-35 | 100 | 415 | 55 | 25.8 | 51 | 5.5 |
FN258-180-40 | 180 | 415 | 90 | 30 | 73 | 11 |
FN258-250-40 | 250 | 415 | 132 | 30 | 79 | 12 |
FN258HV-7-29 | 7 | 690 | 5.5 | 13 | 9 | 1 |
FN258HV-16-29 | 16 | 690 | 11 | 19 | 20 | 1.5 |
FN258HV-30-33 | 30 | 690 | 22 | 21.6 | 21 | 1.8 |
FN258HV-42-33 | 42 | 690 | 30 | 21.6 | 30 | 2.6 |
FN258HV-55-34 | 55 | 690 | 45 | 21.6 | 30 | 3 |
FN258HV-75-34 | 75 | 690 | 55 | 21.6 | 24 | 4.3 |
FN258HV-100-35 | 100 | 690 | 90 | 21.6 | 51 | 5.6 |
FN258HV-130-35 | 130 | 690 | 110 | 25 | 50 | 7.1 |
FN258L-7-29 | 7 | 415 | 4 | 0.8 | 9 | 1 |
FN258L-16-29 | 16 | 415 | 7.5 | 0.8 | 20 | 1.4 |
FN258L-30-33 | 30 | 415 | 15 | 0.8 | 21 | 1.7 |
FN258L-42-33 | 42 | 415 | 22 | 0.7 | 30 | 2.5 |
FN258L-55-34 | 55 | 415 | 30 | 0.7 | 30 | 2.9 |
FN258L-75-34 | 75 | 415 | 37 | 0.7 | 24 | 3.9 |
FN258L-100-35 | 100 | 415 | 55 | 0.7 | 51 | 5.5 |
FN258L-130-35 | 130 | 415 | 75 | 0.7 | 50 | 6.9 |
FN258L-180-40 | 180 | 415 | 90 | 0.7 | 73 | 11 |
FN258L-250-07 | 250 | 415 | 132 | 0.7 | 79 | 12 |
FN258P-7-29 | 7 | 415 | 4 | 3.3 | 9 | 1 |
FN258P-16-29 | 16 | 415 | 7.5 | 3.3 | 20 | 1.4 |
FN258P-30-33 | 30 | 415 | 15 | 3.3 | 21 | 1.7 |
FN258P-42-33 | 42 | 415 | 22 | 3.5 | 30 | 2.5 |
FN258P-55-34 | 55 | 415 | 30 | 3.5 | 30 | 2.9 |
FN258P-75-34 | 75 | 415 | 37 | 3.5 | 24 | 3.9 |
FN258P-100-35 | 100 | 415 | 55 | 3.5 | 51 | 5.5 |
FN258P-130-35 | 130 | 415 | 75 | 3.5 | 50 | 6.9 |
FN258P-180-40 | 180 | 415 | 90 | 3.5 | 73 | 11 |
FN258P-250-07 | 250 | 415 | 132 | 3.6 | 79 | 12 |
We're here to help
We promise to respond within 4 business hours (AEST).
Or you will receive $100 off your next purchase. Read how it works
Can we help you?
We promise to respond within 4 business hours (AEST) or you will receive $100 off your next purchase. Read how it works