FN 3258
Ultra Compact EMC/RFI Filter
Voltage Range:
415 VAC
Amp Range:
7A - 180A
Attenuation:
High / Very High
Features:
Three phase filter - 3 wire
Part No. | Rated Current (A) | Voltage Rating (V) | Typical Drive Power Rating (kW) | Leakage Current (mA) | Typical Power Loss (W) | Weight (kg) |
---|---|---|---|---|---|---|
FN3258-7-45 | 7 | 415 | 4 | 33 | 3.8 | 0.5 |
FN3258-16-45 | 16 | 415 | 7.5 | 33 | 6.1 | 0.8 |
FN3258-30-47 | 30 | 415 | 15 | 33 | 11.8 | 1.2 |
FN3258-42-47 | 42 | 415 | 22 | 33 | 15.7 | 1.4 |
FN3258-55-52 | 55 | 415 | 30 | 33 | 25.9 | 2 |
FN3258-75-52 | 75 | 415 | 37 | 33 | 32.2 | 2.7 |
FN3258-100-35 | 100 | 415 | 55 | 33 | 34.5 | 4.3 |
FN3258-130-35 | 130 | 415 | 75 | 33 | 43.1 | 4.5 |
FN3258-180-40 | 180 | 415 | 90 | 33 | 58.3 | 6 |
FN3258H-7-45 | 7 | 415 | 4 | 33 | 3.8 | 0.5 |
FN3258H-16-45 | 16 | 415 | 7.5 | 33 | 6.1 | 0.8 |
FN3258H-30-47 | 30 | 415 | 18.5 | 33 | 11.8 | 1.2 |
FN3258H-42-47 | 42 | 415 | 22 | 33 | 15.7 | 1.4 |
FN3258H-55-52 | 55 | 415 | 37 | 33 | 25.9 | 2 |
FN3258H-75-52 | 75 | 415 | 45 | 33 | 32.2 | 2.7 |
FN3258H-100-35 | 100 | 415 | 55 | 33 | 34.5 | 4.3 |
130-35 | 130 | 415 | 75 | 33 | 43.1 | 4.5 |
FN3258H-180-40 | 180 | 415 | 110 | 33 | 58.3 | 6 |
We're here to help
We promise to respond within 4 business hours (AEST).
Or you will receive $100 off your next purchase. Read how it works
Can we help you?
We promise to respond within 4 business hours (AEST) or you will receive $100 off your next purchase. Read how it works