FN 3270H
EMC/RFI Filter
Voltage Range:
415 VAC
Amp Range:
10A - 1000A
Attenuation:
Standard / High
Features:
Three phase filter - 3 wire
Part No. | Rated Current (A) | Voltage Rating (V) | Typical Drive Power Rating (kW) | Leakage Current (mA) | Typical Power Loss (W) | Weight (kg) |
---|---|---|---|---|---|---|
FN3270H-10-44 | 10 | 415 | 5.5 | 26.4 | 2.4 | 0.4 |
FN3270H-20-44 | 20 | 415 | 11 | 26.4 | 4.1 | 0.5 |
FN3270H-35-33 | 35 | 415 | 22 | 29.4 | 6.8 | 0.7 |
FN3270H-50-34 | 50 | 4145 | 30 | 29.4 | 12.8 | 1.2 |
FN3270H-65-34 | 65 | 415 | 37 | 29.4 | 13.5 | 1.3 |
FN3270H-80-35 | 80 | 415 | 45 | 29.4 | 13.5 | 2.2 |
FN3270H-100-35 | 100 | 415 | 55 | 29.4 | 17.1 | 2.6 |
FN3270H-150-99 | 150 | 415 | 75 | 59.5 | 7.5 | 6.1 |
FN3270H-200-99 | 200 | 415 | 110 | 59.5 | 13.2 | 6.1 |
FN3270H-250-99 | 250 | 415 | 132 | 59.5 | 20.6 | 6.1 |
FN3270H-320-99 | 320 | 415 | 160 | 59.5 | 12.2 | 7.2 |
FN3270H-400-99 | 400 | 415 | 220 | 59.5 | 19.2 | 7.2 |
FN3270H-600-99 | 600 | 415 | 315 | 59.5 | 35.6 | 7.7 |
FN3270H-800-99 | 800 | 415 | 400 | 59.5 | 51.8 | 15.8 |
FN3270H-1000-99 | 1000 | 415 | 560 | 59.5 | 81 | 15.8 |
We're here to help
We promise to respond within 4 business hours (AEST).
Or you will receive $100 off your next purchase. Read how it works
Can we help you?
We promise to respond within 4 business hours (AEST) or you will receive $100 off your next purchase. Read how it works