FN 3359
High Current Three Phase EMC/RFI Filter
Voltage Range:
415 VAC - 690 VAC
Amp Range:
150A - 2500A
Attenuation:
High / Very High
Features:
Three phase filter - 3 wire
Part No. | Rated Current (A) | Voltage Rating (V) | Typical Drive Power Rating (kW) | Leakage Current (mA) | Typical Power Loss (W) | Weight (kg) |
---|---|---|---|---|---|---|
FN3359-150-28 | 150 | 415 | 75 | <6 | 24 | 6.5 |
FN3359-180-28 | 180 | 415 | 90 | <6 | 34 | 6.5 |
FN3359-250-28 | 250 | 415 | 132 | <6 | 49 | 7 |
FN3359-320-99 | 320 | 415 | 160 | <6 | 19 | 10.5 |
FN3359-400-99 | 400 | 415 | 220 | <6 | 29 | 10.5 |
FN3359-600-99 | 600 | 415 | 315 | <6 | 44 | 11 |
FN3359-800-99 | 800 | 415 | 400 | <6 | 39 | 18 |
FN3359-1000-99 | 1000 | 415 | 560 | <6 | 60 | 18 |
FN3359-1600-99 | 1600 | 415 | 900 | <6 | 131 | 27 |
FN3359-2500-99 | 2500 | 415 | 1320 | <6 | 300 | 55 |
FN3359HV-150-28 | 150 | 690 | 110 | <6 | 24 | 6.5 |
FN3359HV-180-28 | 180 | 690 | 132 | <6 | 34 | 6.5 |
FN3359HV-250-28 | 250 | 690 | 200 | <6 | 49 | 7 |
FN3359HV-320-99 | 320 | 690 | 250 | <6 | 19 | 10.5 |
FN3359HV-400-99 | 400 | 690 | 315 | <6 | 29 | 10.5 |
FN3359HV-600-99 | 600 | 690 | 500 | <6 | 44 | 11 |
FN3359HV-1000-99 | 1000 | 690 | 710 | <60 | 60 | 18 |
FN3359HV-1600-99 | 1600 | 690 | 1320 | <6 | 131 | 27 |
FN3359HV-2500-99 | 2500 | 690 | 2000 | <6 | 300 | 55 |
We're here to help
We promise to respond within 4 business hours (AEST).
Or you will receive $100 off your next purchase. Read how it works
Can we help you?
We promise to respond within 4 business hours (AEST) or you will receive $100 off your next purchase. Read how it works