RWK 212
Three-phase Line (Input) Reactor
Voltage Range:
415 VAC
Amp Range:
4A - 1100A 415Vs
Power Range:
1.5kW - 630kW
Features:
Line filter and Reactor
Part No. | Rated Current (A) | Voltage Rating (V) | Typical Drive Power Rating (kW) | Typical Power Loss (W) | Weight (kg) |
---|---|---|---|---|---|
RWK212-110-S | 1100 | 415 | 630 | 1096 | 138 |
RWK212-910-S | 910 | 415 | 450 | 1022 | 107 |
RWK212-790-S | 790 | 415 | 400 | 956 | 90 |
RWK212-680-S | 680 | 415 | 355 | 876 | 80 |
RWK212-600-S | 600 | 415 | 315 | 825 | 76 |
RWK212-500-S | 500 | 415 | 250 | 761 | 67 |
RWK212-400-S | 400 | 415 | 200 | 692 | 57 |
RWK212-330-KS | 330 | 415 | 160 | 386 | 56 |
RWK212-280-KS | 280 | 415 | 160 | 335 | 41 |
RWK212-230-KS | 230 | 415 | 110/132 | 301 | 35 |
RWK212-182-KS | 182 | 415 | 90 | 245 | 32 |
RWK212-156-KS | 156 | 415 | 75 | 249 | 25 |
RWK212-124-KS | 124 | 415 | 55 | 172 | 25 |
RWK212-95-KL | 95 | 415 | 45 | 166 | 22 |
RWK212-75-KL | 75 | 415 | 37 | 133 | 15 |
RWK212-60-KL | 60 | 415 | 30 | 138 | 15 |
RWK212-46-KL | 46 | 415 | 22 | 99 | 11 |
RWK212-35-KL | 35 | 415 | 18.5 | 70 | 5.9 |
RWK212-29-KL | 29 | 415 | 15 | 69 | 5.4 |
RWK212-21-KL | 21 | 415 | 11 | 66 | 5.4 |
RWK212-16-KL | 16 | 415 | 7.5 | 59 | 3.9 |
RWK212-11-KL | 11 | 415 | 4 | 37 | 2.5 |
RWK212-7-KL | 7 | 415 | 3 | 36 | 2.5 |
RWK212-4-KL | 4 | 415 | 1.5 | 23 | 2.1 |
We're here to help
We promise to respond within 4 business hours (AEST).
Or you will receive $100 off your next purchase. Read how it works
Can we help you?
We promise to respond within 4 business hours (AEST) or you will receive $100 off your next purchase. Read how it works